Homesite Status
Falcon’s Nest is now available. Download a map of Phase 1 here. In addition, the following incentives are offered:
Incentive #1 - The buyer will not pay any HOA dues until 5/1/2010.
Incentive #2 - The prices of the homesites include the water tap fee and sewer tap fees (water and sewer ERU fees).
NOTE: Connection cost related to water and sewer connections to the house are an expense of the buyer).
Homesites Sold To Date
| Lot # | Owner's Name | Building Status | Ownership |
| 1 | Brown | Finished | For Sale |
| 5 | Barbone | ||
| 6 | Collins | ||
| 7 | Bakunas | ||
| 84 | Halley Revocable Trust | ||
| 85 | Fazio | In Progress | Private |
| 93 | Stout | ||
| 101 | Day | Finished | Private |
| 102 | Bonus Investment Group, LLC | Finished | For Sale |
| 103 | Bruch | ||
| 104 | Bruch | In Progress | For Sale |
| 105 | Umbel | In Progress | For Sale |
No homesites under contract as of 2/10/10.


